# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 325.19s | 10 | |||
2 | Retsirof | 332.96s (+7.77) | 9 | |||
3 | Doc66 | 335.38s (+10.18) | 8 | |||
4 | Sail n Surg n | 335.97s (+10.78) | 7 | |||
5 | Yeah Boy | 336.08s (+10.88) | 6 | |||
6 | Doug2112 | 340.80s (+15.60) | 5 | |||
7 | DRan | 341.80s (+16.61) | 4 | |||
8 | Mighty Bear | 348.19s (+23.00) | 3 | |||
9 | PapaGeorge | 370.74s (+45.55) | 2 | |||
10 | xplanero | 385.78s (+60.59) | 1 | |||
11 | Paul Gunny | DNF | 0 |
Dinghy Pro Summer Race Series 2023
Dinghy Pro Weekly Race Series: Week 26 of 2023
Dinghy Pro Monthly Race Series: July 2023
League: Dinghy Pro