# | Name | Score | Races | |||
---|---|---|---|---|---|---|
š | JD | 91.67 | 7 | |||
2 | Word of the day A Z J | 83.02 | 5 | |||
3 | DRan | 73.02 | 6 | |||
4 | Yeah Boy | 65.28 | 7 | |||
5 | Retsirof | 58.33 | 7 | |||
6 | Sail'nSurg'n | 58.33 | 7 | |||
7 | Doc66 | 50.00 | 7 | |||
8 | Paul Gunny | 41.67 | 7 | |||
9 | Oso Fuerte | 31.94 | 7 | |||
10 | Doug2112 | 31.71 | 4 | |||
11 | xplanero | 9.52 | 4 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:PapaGeorge
3 races to qualify:JimBobSailsusalmonKelly LeahyCalJames
Race more regularly to qualify.League: Dinghy Pro
16 competing sailors..
Start: 2023-06-25T06:00:00.000Z
End: 2023-07-02T06:00:00.000Z