# | Name | Score | Races | |||
---|---|---|---|---|---|---|
š | Yeah Bouy | 76.37 | 30 | |||
2 | DRan | 73.59 | 29 | |||
3 | Retsirof | 64.38 | 30 | |||
4 | CalJames | 57.47 | 21 | |||
5 | Doc66 | 56.80 | 25 | |||
6 | Paul Gunny | 48.59 | 29 | |||
7 | Doug2112 | 46.83 | 24 | |||
8 | Mighty Bear | 42.12 | 30 | |||
9 | xplanero | 30.09 | 22 | |||
10 | Defender TD5 | 26.75 | 22 |
Sailors with some, but not enough races to enter the series:
6 races to qualify:PapaGeorge
8 races to qualify:Say A say Zet say Jaaaaay Rusty but comin back
11 races to qualify:AndrewEasyCitocromoP4500
12 races to qualify:usalmon
13 races to qualify:SaltflatsamGregAv3nir
14 races to qualify:ClareVR SailorEthanJD
Race more regularly to qualify.League: Dinghy Pro
24 competing sailors..
Start: 2023-07-01T06:00:00.000Z
End: 2023-07-31T06:00:00.000Z