# | Name | Score | Races | |||
---|---|---|---|---|---|---|
š | JD | 93.13 | 7 | |||
2 | ![]() | CalJames | 87.84 | 4 | ||
3 | DRan | 86.26 | 7 | |||
4 | ![]() | AZJ | 86.08 | 4 | ||
5 | ![]() | Capt Jay | 78.57 | 6 | ||
6 | Retsirof | 77.86 | 7 | |||
7 | Bot | 76.32 | 6 | |||
8 | ![]() | Easy | 68.09 | 5 | ||
9 | ![]() | Bob R USA | 60.53 | 6 | ||
10 | Doc66 | 56.58 | 4 | |||
11 | xplanero | 54.20 | 7 | |||
12 | Mighty Bear | 53.85 | 5 | |||
13 | Scott N. | 49.35 | 4 | |||
14 | Zorm325 | 44.27 | 7 | |||
15 | Moira Jane | 40.54 | 6 | |||
16 | Defender TD5 | 34.51 | 6 | |||
17 | Adam 808Pilot | 34.38 | 5 | |||
18 | SailingMurphy | 29.01 | 7 | |||
19 | donjarrl | 25.19 | 7 | |||
20 | Db4 | 17.57 | 4 | |||
21 | KC2684 | 11.40 | 6 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:Finny
2 races to qualify:Hein BloedWindfall II
3 races to qualify:Chicago AaronPatBrennanThe King ApolloReggieTriathJim
League: Yacht Pro
31 competing sailors..
Start: 2024-06-09T06:00:00.000Z
End: 2024-06-16T06:00:00.000Z