# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | AZJ | 258.00s | 9 | |||
2 | JD | 260.83s (+2.83) | 8 | |||
3 | Yeah buoy | 266.18s (+8.18) | 7 | |||
4 | Chris Tsamis | 269.22s (+11.23) | 6 | |||
5 | Kubrik | 273.45s (+15.45) | 5 | |||
6 | WarpaintSaint | 273.70s (+15.70) | 4 | |||
7 | Mighty Bear | 282.65s (+24.65) | 3 | |||
8 | Saltflatsam | 283.37s (+25.37) | 2 | |||
9 | Captain Lambertus | 290.77s (+32.77) | 1 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: October 2022
Dinghy Pro Weekly Race Series: Week 42 of 2022
League: Dinghy Pro