# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Giurgi Lis | 287.88s | 4 | |||
2 | VR Sailor | 292.00s (+4.12) | 3 | |||
3 | Nelson | 294.65s (+6.78) | 2 | |||
4 | Ahab | 295.41s (+7.53) | 1 |
# | Name | Time | |||
---|---|---|---|---|---|
1 | VR Sailor | 287.04s (--0.84) | |||
2 | VR Sailor | 284.77s (--3.11) | |||
3 | Giurgi Lis | 292.28s (+4.40) | |||
4 | VR Sailor | 296.04s (+8.16) | |||
5 | VR Sailor | 296.85s (+8.97) | |||
6 | VR Sailor | 300.71s (+12.83) | |||
7 | VR Sailor | 301.74s (+13.86) | |||
8 | VR Sailor | 304.99s (+17.11) | |||
9 | VR Sailor | 305.71s (+17.83) |
Pro Monthly Race Series: February 2020
Pro Weekly Race Series: Week 07 of 2020
League: Yacht Pro