# | Name | Score | Races | |||
---|---|---|---|---|---|---|
š | Bofh | 91.18 | 4 | |||
2 | Giurgi Lis | 79.55 | 6 | |||
3 | Lucky Luke | 73.47 | 7 | |||
4 | Ahab | 52.78 | 5 | |||
5 | Nelson | 50.00 | 6 | |||
6 | Dragon | 38.64 | 6 | |||
7 | Centuri | 36.11 | 5 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:Sunshine DaydreamSailing FreeStyle
2 races to qualify:katsai
3 races to qualify:RancPantsDave
Race more regularly to qualify.12 competing sailors..
Start: 2020-02-16T06:00:00.000Z
End: 2020-02-23T06:00:00.000Z