# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 124.26s | 8 | |||
2 | AZJ | 125.19s (+0.93) | 7 | |||
3 | Chris Tsamis | 126.48s (+2.21) | 6 | |||
4 | Mighty Bear | 131.49s (+7.23) | 5 | |||
5 | WarpaintSaint | 135.29s (+11.03) | 4 | |||
6 | Captain Lambertus | 147.01s (+22.75) | 3 | |||
7 | Kubrik | 153.74s (+29.48) | 2 | |||
8 | Saltflatsam | 155.77s (+31.51) | 1 | |||
9 | Tom Nelson | DNF | 0 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: October 2022
Dinghy Pro Weekly Race Series: Week 41 of 2022
League: Dinghy Pro