# | Name | Score | Races | |||
---|---|---|---|---|---|---|
š | Markolus | 100.00 | 4 | |||
2 | DTB Rastan | 80.00 | 7 | |||
3 | Greg | 73.53 | 4 | |||
4 | Ileeze | 61.54 | 5 | |||
5 | Romeo | 58.00 | 7 | |||
6 | Kona Cal31 | 48.71 | 5 | |||
7 | LindaDiva | 30.00 | 7 |
Sailors with some, but not enough races to enter the series:
2 races to qualify:Aaron SawyerMax Danza
3 races to qualify:TuMeNemaThostrWASZPIngbrushPedromind-stormRealflo
Race more regularly to qualify.16 competing sailors..
Start: 2020-07-19T06:00:00.000Z
End: 2020-07-26T06:00:00.000Z