# | Name | Score | Races | |||
---|---|---|---|---|---|---|
š | JD | 68.75 | 4 | |||
2 | YEAHBOY | 66.67 | 5 | |||
3 | Paul Gunny | 65.52 | 7 | |||
4 | ![]() | nomiS | 52.17 | 5 | ||
5 | DRan | 41.67 | 6 |
Sailors with some, but not enough races to enter the series:
2 races to qualify:Sail'n Surg'n
3 races to qualify:Retsirof
Race more regularly to qualify.League: Opti Pro
7 competing sailors..
Start: 2023-10-08T06:00:00.000Z
End: 2023-10-15T06:00:00.000Z