# | Name | Score | Races | |||
---|---|---|---|---|---|---|
š | ![]() | CalJames | 88.36 | 6 | ||
2 | DRan | 87.35 | 7 | |||
3 | ![]() | AZJ | 83.13 | 7 | ||
4 | Yeah Boy | 83.13 | 7 | |||
5 | Retsirof | 76.51 | 7 | |||
6 | ![]() | Chicago Aaron | 71.92 | 6 | ||
7 | ![]() | Popeye | 70.48 | 7 | ||
8 | ![]() | Bob R USA | 68.67 | 7 | ||
9 | goatman | 68.29 | 5 | |||
10 | ![]() | Capt Jay | 65.66 | 7 | ||
11 | ![]() | Borenberg | 56.02 | 7 | ||
12 | Mighty Bear | 51.20 | 7 | |||
13 | Beetle Bailey | 50.00 | 6 | |||
14 | James C | 43.98 | 7 | |||
15 | Zorm325 | 43.98 | 7 | |||
16 | xplanero | 42.77 | 7 | |||
17 | Captain John C Diel Sonset Sailing School PHYC | 35.54 | 7 | |||
18 | Defender TD5 | 33.66 | 4 | |||
19 | donjarrl | 24.17 | 5 | |||
20 | SailingMurphy | 21.69 | 7 | |||
21 | Sea Weed | 11.46 | 4 | |||
22 | Stuarth | 8.51 | 4 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:JD Db4jStarwhipBoltBenny
2 races to qualify:Scott N.Easterly30 BrennanAG_1957ReggieGkasper910
3 races to qualify:Banjo140tinuRomeoTumblesMistral
League: Yacht Pro
37 competing sailors..
Start: 2024-03-17T06:00:00.000Z
End: 2024-03-24T06:00:00.000Z