# | Name | Score | Races | |||
---|---|---|---|---|---|---|
š | JD | 94.44 | 7 | |||
2 | DRan | 83.33 | 7 | |||
3 | Retsirof | 59.09 | 4 | |||
4 | Sail n Surg n | 54.55 | 6 | |||
5 | Danny Panadero | 21.05 | 4 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:Gkasper910 Yeah Bouy
2 races to qualify:Paul Gunny
Race more regularly to qualify.League: Opti Pro
10 competing sailors..
Start: 2023-12-03T06:00:00.000Z
End: 2023-12-10T06:00:00.000Z