# | Name | Score | Races | |||
---|---|---|---|---|---|---|
š | Bofh | 100.00 | 7 | |||
2 | Lucky Luke | 84.78 | 6 | |||
3 | Markolus | 80.49 | 5 | |||
4 | Sailguy | 61.11 | 7 | |||
5 | Greg | 46.88 | 4 | |||
6 | Centuri | 40.47 | 5 | |||
7 | Spuds | 12.19 | 5 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:FlorielSkipper Claus
2 races to qualify:HeywoodIngbrushRealflo
3 races to qualify:Capt JayAaron SawyerDragon
Race more regularly to qualify.15 competing sailors..
Start: 2020-04-26T06:00:00.000Z
End: 2020-05-03T06:00:00.000Z