# | Name | Score | Races | |||
---|---|---|---|---|---|---|
š | JD | 90.91 | 6 | |||
2 | JayDee | 88.89 | 7 | |||
3 | Jay D | 57.14 | 5 | |||
4 | Sail n Surg n | 50.00 | 4 | |||
5 | Gkasper910 | 18.75 | 6 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:Retsirof
2 races to qualify:TriathPaul GunnyEasySnegge
3 races to qualify:Popeye
League: Opti Pro
11 competing sailors..
Start: 2023-11-19T06:00:00.000Z
End: 2023-11-26T06:00:00.000Z