# | Name | Score | Races | |||
---|---|---|---|---|---|---|
š | Bofh | 100.00 | 7 | |||
2 | Lucky Luke | 85.29 | 5 | |||
3 | Aaron Sawyer | 68.00 | 4 | |||
4 | Capt Jay | 64.44 | 7 | |||
5 | Nelson | 46.66 | 7 | |||
6 | SanMan | 25.92 | 4 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:Centuri
2 races to qualify:HeywoodHornblowerSunshine Daydreamkatsai
Race more regularly to qualify.11 competing sailors..
Start: 2020-03-22T06:00:00.000Z
End: 2020-03-29T06:00:00.000Z