# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 195.44s | 10 | |||
2 | JD | 195.68s (+0.25) | 9 | |||
3 | AZJ | 196.48s (+1.05) | 8 | |||
4 | DRan | 198.51s (+3.07) | 7 | |||
5 | Esteban | 199.63s (+4.19) | 6 | |||
6 | Easy | 199.72s (+4.28) | 5 | |||
7 | Popeye | 203.33s (+7.90) | 4 | |||
8 | Saltflatsam | 203.58s (+8.14) | 3 | |||
9 | Doug2112 | 203.76s (+8.33) | 2 | |||
10 | Mighty Bear | 206.81s (+11.38) | 1 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: December 2022
Dinghy Pro Weekly Race Series: Week 50 of 2022
League: Dinghy Pro