# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 354.54s | 9 | |||
2 | AZJ | 358.71s (+4.17) | 8 | |||
3 | JD | 364.72s (+10.18) | 7 | |||
4 | Popeye | 365.60s (+11.07) | 6 | |||
5 | Mighty Bear | 374.18s (+19.64) | 5 | |||
6 | Kubrik | 374.77s (+20.23) | 4 | |||
7 | Mike36 | 383.63s (+29.09) | 3 | |||
8 | Captain Lambertus | 391.55s (+37.02) | 2 | |||
9 | John D | 392.83s (+38.29) | 1 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Weekly Race Series: Week 39 of 2022
League: Dinghy Pro