# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 251.52s | 8 | |||
2 | AZJ | 252.33s (+0.82) | 7 | |||
3 | Chris Tsamis | 253.70s (+2.19) | 6 | |||
4 | JD | 254.19s (+2.67) | 5 | |||
5 | Popeye | 257.27s (+5.76) | 4 | |||
6 | Kubrik | 260.65s (+9.13) | 3 | |||
7 | Mike36 | 286.89s (+35.37) | 2 | |||
8 | Doug2112 | 292.70s (+41.18) | 1 | |||
9 | Mighty Bear | DNF | 0 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: October 2022
Dinghy Pro Weekly Race Series: Week 40 of 2022
League: Dinghy Pro