# | Name | Time | |||
---|---|---|---|---|---|
1 | VR Sailor | 337.61s (--5.52) | |||
2 | VR Sailor | 336.02s (--7.11) | |||
3 | VR Sailor | 341.23s (--1.90) | |||
4 | VR Sailor | 344.18s (+1.05) | |||
5 | VR Sailor | 338.34s (--4.79) | |||
6 | VR Sailor | 348.85s (+5.72) | |||
7 | Capt Jay | 351.31s (+8.18) | |||
8 | VR Sailor | 363.75s (+20.62) | |||
9 | VR Sailor | 368.28s (+25.15) |
Pro Monthly Race Series: February 2020
Pro Weekly Race Series: Week 08 of 2020
League: Yacht Pro