# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 306.22s | 8 | |||
2 | bot33 | 310.96s (+4.74) | 7 | |||
3 | JD | 312.13s (+5.92) | 6 | |||
4 | Saltflatsam | 314.91s (+8.69) | 5 | |||
5 | Popeye | 332.85s (+26.63) | 4 | |||
6 | Meantime | 334.57s (+28.36) | 3 | |||
7 | AZJ | 347.11s (+40.90) | 2 | |||
8 | seansal | 386.93s (+80.71) | 1 | |||
9 | MrEvileye | DNF | 0 | |||
10 | Captain Lambertus | DNF | 0 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: November 2022
Dinghy Pro Weekly Race Series: Week 48 of 2022
League: Dinghy Pro