# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 162.41s | 9 | |||
2 | AZJ | 163.11s (+0.70) | 8 | |||
3 | Yeah buoy | 165.27s (+2.86) | 7 | |||
4 | Mighty Bear | 166.72s (+4.31) | 6 | |||
5 | Doug2112 | 167.31s (+4.90) | 5 | |||
6 | Saltflatsam | 168.88s (+6.48) | 4 | |||
7 | Esteban | 174.49s (+12.08) | 3 | |||
8 | seansal | 178.90s (+16.50) | 2 | |||
9 | Captain Lambertus | 181.90s (+19.49) | 1 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: December 2022
Dinghy Pro Weekly Race Series: Week 49 of 2022
League: Dinghy Pro