# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 361.90s | 8 | |||
2 | DRan | 367.83s (+5.93) | 7 | |||
3 | JD | 368.24s (+6.34) | 6 | |||
4 | goatman | 372.61s (+10.70) | 5 | |||
5 | ![]() | Borenberg | 386.54s (+24.63) | 4 | ||
6 | ![]() | Popeye | 387.46s (+25.56) | 3 | ||
7 | Retsirof | 392.75s (+30.85) | 2 | |||
8 | Sailing Murphy | 413.98s (+52.08) | 1 |
# | Name | Time | |||
---|---|---|---|---|---|
1 | Sailing Murphy | 415.41s (+53.51) | |||
2 | Sailing Murphy | 437.84s (+75.94) |
Opti Pro Winter Race Series 2024
Opti Pro Weekly Race Series: Week 09 of 2024
Opti Pro Monthly Race Series: March 2024
League: Opti Pro