# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Markolus | 393.92s | 5 | |||
2 | Capt Jay | 401.79s (+7.87) | 4 | |||
3 | Sailguy | 404.74s (+10.81) | 3 | |||
4 | Romeo | 433.47s (+39.55) | 2 | |||
5 | VR Sailor | 446.28s (+52.35) | 1 |
# | Name | Time | |||
---|---|---|---|---|---|
1 | Capt Jay | 399.47s (+5.54) | |||
2 | Capt Jay | 410.52s (+16.60) | |||
3 | VR Sailor | 420.52s (+26.59) | |||
4 | VR Sailor | 423.42s (+29.49) | |||
5 | VR Sailor | 427.08s (+33.15) | |||
6 | VR Sailor | 438.19s (+44.27) | |||
7 | VR Sailor | 391.16s (--2.76) | |||
8 | VR Sailor | 448.33s (+54.41) | |||
9 | VR Sailor | 455.00s (+61.07) | |||
10 | Romeo | 460.93s (+67.00) | |||
11 | VR Sailor | 473.78s (+79.86) |
Pro Monthly Race Series: May 2020
Pro Weekly Race Series: Week 21 of 2020
League: Yacht Pro