# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 182.62s | 10 | |||
2 | JD | 184.86s (+2.24) | 9 | |||
3 | Saltflatsam | 188.41s (+5.79) | 8 | |||
4 | Popeye | 188.64s (+6.02) | 7 | |||
5 | AZJ | 190.10s (+7.48) | 6 | |||
6 | Doug2112 | 190.92s (+8.30) | 5 | |||
7 | Enrico1999 | 195.76s (+13.14) | 4 | |||
8 | seansal | 199.89s (+17.27) | 3 | |||
9 | Mighty Bear | 205.26s (+22.65) | 2 | |||
10 | Meantime | 221.24s (+38.62) | 1 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: November 2022
Dinghy Pro Weekly Race Series: Week 47 of 2022
League: Dinghy Pro