# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 292.46s | 9 | |||
2 | JD | 299.69s (+7.23) | 8 | |||
3 | Doug2112 | 300.13s (+7.68) | 7 | |||
4 | AZJ | 311.40s (+18.95) | 6 | |||
5 | Saltflatsam | 318.94s (+26.49) | 5 | |||
6 | Popeye | 321.47s (+29.01) | 4 | |||
7 | seansal | 325.99s (+33.54) | 3 | |||
8 | Mighty Bear | 344.26s (+51.80) | 2 | |||
9 | Dan Wall | 476.55s (+184.09) | 1 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: November 2022
Dinghy Pro Weekly Race Series: Week 46 of 2022
League: Dinghy Pro