# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Kona Cal31 | 257.69s | 10 | |||
2 | Honest Aaron | 259.62s (+1.94) | 9 | |||
3 | Princess Fuzzy | 263.59s (+5.91) | 8 | |||
4 | DTB Rastan | 273.04s (+15.36) | 7 | |||
5 | redfive410 | 277.93s (+20.24) | 6 | |||
6 | Weta968 | 279.03s (+21.34) | 5 | |||
7 | LindaDiva | 286.20s (+28.52) | 4 | |||
8 | Romeo | 286.85s (+29.16) | 3 | |||
9 | VR Sailor | 357.64s (+99.95) | 2 | |||
10 | HOldenburg | 368.78s (+111.09) | 1 |
# | Name | Time | |||
---|---|---|---|---|---|
1 | Kona Cal31 | 259.70s (+2.02) | |||
2 | Kona Cal31 | 261.50s (+3.82) | |||
3 | Princess Fuzzy | 270.35s (+12.66) | |||
4 | Weta968 | 272.77s (+15.08) |
Dinghy Monthly Race Series: September 2020
Dinghy Weekly Race Series: Week 38 of 2020
Dinghy Autumn Race Series 2020
League: Dinghy Pro