# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | AZJ | 253.87s | 10 | |||
2 | JD | 255.71s (+1.84) | 9 | |||
3 | Yeah buoy | 257.54s (+3.67) | 8 | |||
4 | Popeye | 260.90s (+7.04) | 7 | |||
5 | Doug2112 | 262.60s (+8.73) | 6 | |||
6 | Mighty Bear | 269.85s (+15.98) | 5 | |||
7 | Esteban | 272.83s (+18.96) | 4 | |||
8 | Meantime | 275.34s (+21.47) | 3 | |||
9 | Captain Lambertus | 277.81s (+23.95) | 2 | |||
10 | Saltflatsam | 310.31s (+56.44) | 1 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: December 2022
Dinghy Pro Weekly Race Series: Week 49 of 2022
League: Dinghy Pro