# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 271.81s | 9 | |||
2 | AZJ | 278.85s (+7.04) | 8 | |||
3 | Mighty Bear | 284.63s (+12.82) | 7 | |||
4 | Saltflatsam | 286.94s (+15.13) | 6 | |||
5 | Doug2112 | 296.09s (+24.28) | 5 | |||
6 | Captain Lambertus | 297.58s (+25.76) | 4 | |||
7 | Meantime | 299.14s (+27.33) | 3 | |||
8 | seansal | 300.11s (+28.30) | 2 | |||
9 | JD | 305.31s (+33.50) | 1 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: November 2022
Dinghy Pro Weekly Race Series: Week 47 of 2022
League: Dinghy Pro