# | Name | Time | Handicap | Pts | |||
---|---|---|---|---|---|---|---|
š | BoatBrain | 216.89s | 0 | 8 | |||
2 | LindaDiva | 225.56s (+8.67) | 8 | 7 | |||
3 | Wild Willy | 243.62s (+26.73) | 0 | 6 | |||
4 | VR Sailor | 245.17s (+28.28) | 0 | 5 | |||
5 | Kona Cal31 | 248.08s (+31.18) | 22 | 4 | |||
6 | simraysir | 252.00s (+35.11) | 15 | 3 | |||
7 | ss1241 | 253.84s (+36.95) | 16 | 2 | |||
8 | Neva | 267.82s (+50.92) | 7 | 1 |
Standard Monthly Race Series: May 2020
Standard Weekly Race Series: Week 21 of 2020
League: Yacht Intro