# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 185.59s | 8 | |||
2 | JD | 192.20s (+6.62) | 7 | |||
3 | AZJ | 193.08s (+7.50) | 6 | |||
4 | Popeye | 199.86s (+14.27) | 5 | |||
5 | Esteban | 202.11s (+16.53) | 4 | |||
6 | seansal | 206.33s (+20.75) | 3 | |||
7 | Mighty Bear | 207.49s (+21.91) | 2 | |||
8 | Captain Lambertus | 220.83s (+35.25) | 1 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: December 2022
Dinghy Pro Weekly Race Series: Week 49 of 2022
League: Dinghy Pro