# | Name | Time | |||
---|---|---|---|---|---|
1 | VR Sailor | 608.89s (+10.77) | |||
2 | VR Sailor | 613.35s (+15.23) | |||
3 | VR Sailor | 634.30s (+36.18) | |||
4 | VR Sailor | 647.77s (+49.65) | |||
5 | VR Sailor | 652.98s (+54.86) | |||
6 | Capt Jay | 665.54s (+67.42) | |||
7 | VR Sailor | 665.76s (+67.64) | |||
8 | VR Sailor | 669.11s (+70.99) | |||
9 | VR Sailor | 679.62s (+81.50) |
Pro Monthly Race Series: February 2020
Pro Weekly Race Series: Week 08 of 2020
League: Yacht Pro