# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | AZJ | 367.83s | 10 | |||
2 | JD | 370.55s (+2.72) | 9 | |||
3 | Chris Tsamis | 373.93s (+6.10) | 8 | |||
4 | Yeah buoy | 378.70s (+10.87) | 7 | |||
5 | Saltflatsam | 381.74s (+13.91) | 6 | |||
6 | Mighty Bear | 384.56s (+16.73) | 5 | |||
7 | Doug2112 | 385.29s (+17.46) | 4 | |||
8 | Captain Lambertus | 390.02s (+22.19) | 3 | |||
9 | Popeye | 396.82s (+28.99) | 2 | |||
10 | Meantime | 399.39s (+31.55) | 1 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Weekly Race Series: Week 44 of 2022
Dinghy Pro Monthly Race Series: November 2022
League: Dinghy Pro