# | Name | Time | Handicap | Pts | |||
---|---|---|---|---|---|---|---|
🏆 | Giurgi Lis | 494.87s | 7 | 4 | |||
2 | Nelson | 500.97s (+6.10) | 1 | 3 | |||
3 | Greg | 502.53s (+7.66) | 4 | 2 | |||
4 | VR Sailor | 504.37s (+9.50) | 0 | 1 |
# | Name | Time | |||
---|---|---|---|---|---|
1 | Giurgi Lis | 496.40s (+1.53) | |||
2 | VR Sailor | 490.89s (--3.97) | |||
3 | VR Sailor | 502.92s (+8.05) | |||
4 | VR Sailor | 497.15s (+2.28) | |||
5 | VR Sailor | 514.54s (+19.67) | |||
6 | VR Sailor | 527.75s (+32.88) | |||
7 | VR Sailor | 528.93s (+34.06) | |||
8 | VR Sailor | 534.77s (+39.90) | |||
9 | VR Sailor | 537.04s (+42.17) |
Pro Monthly Race Series: February 2020
Pro Weekly Race Series: Week 05 of 2020
League: Yacht Pro