# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 147.04s | 10 | |||
2 | Popeye | 150.92s (+3.88) | 9 | |||
3 | AZJ | 151.45s (+4.41) | 8 | |||
4 | JD | 151.68s (+4.64) | 7 | |||
5 | bot33 | 152.57s (+5.52) | 6 | |||
6 | Mighty Bear | 154.56s (+7.52) | 5 | |||
7 | Saltflatsam | 155.10s (+8.06) | 4 | |||
8 | seansal | 157.48s (+10.44) | 3 | |||
9 | Dan Wall | 172.10s (+25.06) | 2 | |||
10 | Captain Lambertus | 177.68s (+30.63) | 1 | |||
11 | Doug2112 | DNF | 0 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: November 2022
Dinghy Pro Weekly Race Series: Week 48 of 2022
League: Dinghy Pro