# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 149.80s | 13 | |||
2 | Chris Tsamis | 152.88s (+3.08) | 12 | |||
3 | Popeye | 153.69s (+3.89) | 11 | |||
4 | Yeah buoy | 154.08s (+4.28) | 10 | |||
5 | AZJ | 154.53s (+4.73) | 9 | |||
6 | Doug2112 | 157.92s (+8.11) | 8 | |||
7 | Saltflatsam | 160.15s (+10.35) | 7 | |||
8 | Mighty Bear | 161.20s (+11.40) | 6 | |||
9 | Greg | 165.31s (+15.51) | 5 | |||
10 | Meantime | 169.68s (+19.88) | 4 | |||
11 | seansal | 170.97s (+21.16) | 3 | |||
12 | Captain Lambertus | 175.02s (+25.22) | 2 | |||
13 | MattSparrow311 | 175.21s (+25.41) | 1 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Weekly Race Series: Week 44 of 2022
Dinghy Pro Monthly Race Series: November 2022
League: Dinghy Pro