# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Markolus | 115.23s | 6 | |||
2 | Honest Aaron | 122.04s (+6.81) | 5 | |||
3 | Capt Jay | 123.61s (+8.38) | 4 | |||
4 | Sailguy | 128.72s (+13.49) | 3 | |||
5 | VR Sailor | 133.30s (+18.06) | 2 | |||
6 | Romeo | 134.99s (+19.76) | 1 |
# | Name | Time | |||
---|---|---|---|---|---|
1 | VR Sailor | 116.74s (+1.51) | |||
2 | VR Sailor | 117.02s (+1.79) | |||
3 | Markolus | 118.21s (+2.98) | |||
4 | Capt Jay | 123.02s (+7.79) | |||
5 | Honest Aaron | 125.02s (+9.79) | |||
6 | VR Sailor | 115.45s (+0.22) | |||
7 | VR Sailor | 138.17s (+22.94) | |||
8 | VR Sailor | 138.20s (+22.97) | |||
9 | Romeo | 141.05s (+25.82) | |||
10 | Romeo | 155.87s (+40.64) | |||
11 | VR Sailor | 163.80s (+48.56) | |||
12 | VR Sailor | 167.88s (+52.65) |
Pro Monthly Race Series: May 2020
Pro Weekly Race Series: Week 21 of 2020
League: Yacht Pro