# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 190.69s | 7 | |||
2 | JD | 191.55s (+0.86) | 6 | |||
3 | Doug2112 | 196.45s (+5.77) | 5 | |||
4 | Saltflatsam | 196.54s (+5.85) | 4 | |||
5 | seansal | 200.65s (+9.96) | 3 | |||
6 | Mighty Bear | 202.45s (+11.76) | 2 | |||
7 | Meantime | 212.39s (+21.70) | 1 | |||
8 | Dan Wall | DNF | 0 |
Dinghy Pro Autumn Race Series 2022
Dinghy Pro Monthly Race Series: November 2022
Dinghy Pro Weekly Race Series: Week 47 of 2022
League: Dinghy Pro