Port of Hobart → Fremantle Port Leaderboard

MarineVerse Globe - Passage Leaderboard

Start port: Port of HobartFinish port: Fremantle PortDistance: 1629.79 nm

A map is loading

#BoatOwnerDurationArrivedPassage
1Goldstrike llDavid 390h 5m1/28/2026, 6:34:15 AMDetails
2DRanDRan 398h 31m1/28/2026, 12:11:53 PMDetails
3BouchonPapibazooka 404h 37m1/28/2026, 6:19:27 PMDetails
4Canada XXVIIJ J 405h 32m1/28/2026, 10:50:26 PMDetails
5donjarrldonjarrl 412h 22m1/29/2026, 2:02:56 AMDetails
6Touche la VieGreg79 419h 16m1/29/2026, 8:56:04 AMDetails
7ElenitaDavid S G 422h 26m1/29/2026, 12:06:44 PMDetails
8Rick 2Rick 431h 32m1/29/2026, 9:11:12 PMDetails
9Yesman37Jeremy 433h 37m1/29/2026, 11:22:36 PMDetails
10STORMERINFilip Dymak 439h 18m1/30/2026, 4:58:29 AMDetails
11Dam's boatDamienlemarin 445h 22m1/30/2026, 11:11:33 AMDetails
12ClarityBrian 451h 31m1/30/2026, 5:26:39 PMDetails
13Irish TalkersMoira J 467h 15m1/31/2026, 8:55:51 AMDetails
14CalypsoBernie 483h 30m2/1/2026, 1:10:11 AMDetails
15BobberBob R 488h 5m2/1/2026, 5:43:57 AMDetails
16Greg MelbourneGreg 500h 7m2/1/2026, 5:58:08 PMDetails
17Bing A LingBing A Ling 501h 28m2/1/2026, 7:13:09 PMDetails