MarineVerse Globe - Public Boat Profile
| Boat Name | BRIZ |
| Sail # | |
| Owner | BRIZ |
| Location | Caribbean Sea |
| Coordinates | 18°26'22.68"N, 64°43'43.89"W |
| Speed | ⚓ Anchored |
| Heading | 94.22° |
| Weather | Wind: 12.66 kts @ 91.10° (Gusts: 18.40 kts) Current: 0.78 kts @ 285.90° Wave: 1.55 m @ 102.00° |
Current Location: Caribbean Sea
| Name | First Visited | Last Visit |
|---|---|---|
| North Atlantic Ocean | Feb 7, 2026 | 1 week ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Caribbean Sea | Mar 8, 2026 | Just now |
| Road Harbor | departure | 2026-03-11T12:42:17.104Z |
| Road Harbor | arrival | 2026-03-11T12:19:31.323Z |
| Port Purcell | arrival | 2026-03-09T17:27:17.735Z |
| Road Harbor | arrival | 2026-03-09T17:21:52.051Z |
| Port Purcell | arrival | 2026-03-09T17:16:13.792Z |
| Coles Bay Oil Terminal | departure | 2026-03-08T14:31:58.281Z |
| Coles Bay Oil Terminal | arrival | 2026-03-08T14:05:31.537Z |
| Port of Philipspburg | arrival | 2026-03-08T12:42:22.052Z |
| Port of New York | departure | 2026-03-08T12:42:21.867Z |
| Port of New York | arrival | 2026-03-08T12:09:23.872Z |
| Stapleton Si | departure | 2026-03-08T11:56:02.231Z |
| Stapleton Si | arrival | 2026-03-08T02:17:03.277Z |
| Leonardo | departure | 2026-03-07T23:25:55.237Z |
| Leonardo | arrival | 2026-02-08T02:41:08.642Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Coles Bay Oil Terminal → Port Purcell | Leaderboard | 3/8/2026, 2:31:58 PM | 3/9/2026, 5:16:13 PM | 26h 44m | 90.63 nm |
| 2 | Stapleton Si → Port of New York | Leaderboard | 3/8/2026, 11:56:02 AM | 3/8/2026, 12:09:23 PM | 13m | 3.87 nm |
| 3 | Leonardo → Stapleton Si | Leaderboard | 3/7/2026, 11:25:55 PM | 3/8/2026, 2:17:03 AM | 2h 51m | 12.02 nm |
| Overall | 157.20 nm (so far) |
| Current year (2026) | 157.20 nm (so far) |
| Current month (March) | 129.18 nm (so far) |
A map is loading