MarineVerse Globe - Public Boat Profile
| Boat Name | Zero MSL |
| Sail # | |
| Owner | Mike Paul |
| Location | SOUTHERN OCEAN |
| Coordinates | 62°5'57.23"S, 175°25'16.86"E |
| Speed | 6.58 kts |
| Heading | 156.61° |
| Weather | Wind: 28.42 kts @ 75.84° (Gusts: 38.46 kts) Current: 0.32 kts @ 223.26° Wave: 2.50 m @ 32.32° |
| Export |
Current Location: SOUTHERN OCEAN
| Name | First Visited | Last Visit |
|---|---|---|
| SOUTHERN OCEAN | Jun 4, 2026 | Just now |
| South Pacific Ocean | Mar 17, 2026 | 17 hours ago |
| INDIAN OCEAN | May 29, 2026 | 6 days ago |
| North Pacific Ocean | Jan 21, 2026 | 2 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | May 5, 2026 | 6 days ago |
| Port of Suva | departure | 2026-04-28T20:41:11.937Z |
| Port of Suva | arrival | 2026-04-20T02:21:01.842Z |
| Levuka | departure | 2026-04-17T02:41:15.613Z |
| Levuka | arrival | 2026-04-16T22:50:45.058Z |
| Pearl Harbor | departure | 2026-02-26T00:52:49.063Z |
| Pearl Harbor | arrival | 2026-02-25T17:08:23.208Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Levuka → Port of Suva | Leaderboard | 4/17/2026, 2:41:15 AM | 4/20/2026, 2:21:01 AM | 71h 39m | 35.87 nm |
| 2 | Pearl Harbor → Levuka | Leaderboard | 2/26/2026, 12:52:49 AM | 4/16/2026, 10:50:45 PM | 1197h 57m | 2715.22 nm |
| Overall | 8510.73 nm (so far) |
| Current year (2026) | 8510.73 nm (so far) |
| Current month (June) | 529.49 nm (so far) |
A map is loading