MarineVerse Globe - Public Boat Profile
| Boat Name | Bigjim40009 |
| Sail # | |
| Owner | Bigjim40009 |
| Location | North Pacific Ocean |
| Coordinates | 7°28'5.34"N, 170°16'20.52"W |
| Speed | 4.97 kts |
| Heading | 0.79° |
| Weather | Wind: 19.05 kts @ 73.00° (Gusts: 25.45 kts) Current: 0.80 kts @ 304.58° Wave: 2.60 m @ 63.47° |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Jan 30, 2026 | Just now |
| South Pacific Ocean | Dec 27, 2025 | 5 days ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 23, 2025 | 1 month ago |
| Port of Sydney | departure | 2025-12-23T00:24:05.007Z |
| Port of Sydney | arrival | 2025-12-23T00:03:03.708Z |
No passages recorded for this boat yet.
| Overall | 3713.24 nm (so far) |
| Current year (2026) | 2692.74 nm (so far) |
| Current month (February) | 328.44 nm (so far) |
A map is loading