MarineVerse Globe - Public Boat Profile
| Boat Name | jusdevils |
| Owner | jusdevils |
| Location | South Pacific Ocean |
| Coordinates | 34°35'14.70"S, 175°35'15.37"E |
| Speed | ⚓ Anchored |
| Heading | 88.00° |
| Weather | Wind: 4.58 kts @ 249.75° Current: 0.82 kts @ 76.68° |
| Port of Burnie | departure | 2025-11-24T15:31:27.576Z |
| Port of Burnie | arrival | 2025-11-23T16:31:30.507Z |
| Port of Melbourne | departure | 2025-11-20T03:02:07.325Z |
| Port of Melbourne | arrival | 2025-11-19T23:12:08.189Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Melbourne → Port of Burnie | Leaderboard | 11/20/2025, 3:02:07 AM | 11/23/2025, 4:31:30 PM | 85h 29m | 198.93 nm |
| Overall | 2263.40 nm (so far) |
| Current year (2025) | 2263.40 nm (so far) |
| Current month (December) | 975.58 nm (so far) |
A map is loading