MarineVerse Globe - Public Boat Profile
| Boat Name | Trueno |
| Sail # | |
| Owner | Trueno |
| Location | South Pacific Ocean |
| Coordinates | 18°39'35.02"S, 173°57'10.51"W |
| Speed | ⚓ Anchored |
| Heading | 33.05° |
| Weather | Wind: 9.04 kts @ 89.00° (Gusts: 12.77 kts) Current: 1.37 kts @ 88.87° Wave: 1.25 m @ 95.28° |
Current Location: South Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| South Pacific Ocean | Jan 16, 2026 | 1 week ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 31, 2025 | 2 months ago |
| Port of Sydney | departure | 2026-01-04T02:41:40.724Z |
| Port of Sydney | arrival | 2026-01-01T01:30:48.783Z |
No passages recorded for this boat yet.
| Overall | 2624.96 nm (so far) |
| Current year (2026) | 2617.09 nm (so far) |
| Current month (March) | 0.00 nm (so far) |
A map is loading