MarineVerse Globe - Public Boat Profile
| Boat Name | Yanbee |
| Sail # | |
| Owner | Yanbee |
| Location | |
| Coordinates | 37°52'47.07"S, 148°0'28.87"E |
| Speed | ⚓ Anchored |
| Heading | 306.97° |
| Weather | Wind: 20.45 kts @ 296.21° (Gusts: 26.63 kts) Current: 1.09 kts @ 70.31° Wave: 1.04 m @ 270.51° |
| Export |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 1, 2025 | 6 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Bass Strait | Dec 26, 2025 | 6 months ago |
| Cook Strait | Dec 1, 2025 | 7 months ago |
| Port of Wellington | departure | 2025-12-06T17:07:56.649Z |
| Port of Wellington | arrival | 2025-12-06T13:00:07.617Z |
No passages recorded for this boat yet.
| Overall | 1488.08 nm (so far) |
| Current year (2026) | 0.00 nm (so far) |
| Current month (July) | 0.00 nm (so far) |
A map is loading