MarineVerse Globe - Public Boat Profile
| Boat Name | Yanbee |
| Owner | Yanbee |
| Location | Tasman Sea |
| Coordinates | 38°28'38.43"S, 157°24'16.61"E |
| Speed | 3.81 kts |
| Heading | 270.00° |
| Weather | Wind: 14.78 kts @ 52.80° (Gusts: 19.20 kts) Current: 1.20 kts @ 270.00° Wave: 2.08 m @ 199.93° |
Current Location: Tasman Sea
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 1, 2025 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| Cook Strait | Dec 1, 2025 | 1 week ago |
| Port of Wellington | departure | 2025-12-06T17:07:56.649Z |
| Port of Wellington | arrival | 2025-12-06T13:00:07.617Z |
No passages recorded for this boat yet.
| Overall | 999.89 nm (so far) |
| Current year (2025) | 999.89 nm (so far) |
| Current month (December) | 999.89 nm (so far) |
A map is loading