MarineVerse Globe - Public Boat Profile
| Boat Name | Robert Augustine |
| Sail # | |
| Owner | Robert Augustine |
| Location | |
| Coordinates | 33°50'3.48"S, 151°15'38.01"E |
| Speed | ⚓ Anchored |
| Heading | 316.70° |
| Weather | Wind: 7.23 kts @ 173.49° (Gusts: 17.15 kts) Current: 0.30 kts @ 225.00° Wave: 1.21 m @ 160.98° |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Jan 6, 2026 | 4 weeks ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 3.31 nm (so far) |
| Current year (2026) | 3.31 nm (so far) |
| Current month (February) | 0.00 nm (so far) |
A map is loading