MarineVerse Globe - Public Boat Profile
| Boat Name | Dominic Dailey |
| Sail # | |
| Owner | Dominic Dailey |
| Location | Port of Richmond |
| Coordinates | 37°54'1.90"N, 122°22'18.22"W |
| Speed | ⚓ Anchored |
| Heading | 294.51° |
| Weather | Wind: 6.25 kts @ 291.28° (Gusts: 7.51 kts) Current: 1.16 kts @ 254.54° Wave: 0.96 m @ 254.82° |
| Export |
Current Location: Port of Richmond
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Mar 2, 2026 | 5 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| San Francisco Bay | Mar 2, 2026 | 2 weeks ago |
| Port of Richmond | arrival | 2026-08-12T02:01:37.500Z |
| Port of Richmond | departure | 2026-08-11T22:01:52.351Z |
| Port of Richmond | arrival | 2026-03-03T00:31:45.557Z |
No passages recorded for this boat yet.
| Overall | 23.49 nm (so far) |
| Current year (2026) | 23.49 nm (so far) |
| Current month (August) | 2.34 nm (so far) |
A map is loading