MarineVerse Globe - Public Boat Profile
| Boat Name | Start boat |
| Sail # | |
| Owner | Greg |
| Location | Philippine Sea |
| Coordinates | 13°33'13.99"N, 144°57'32.78"E |
| Speed | ⚓ Anchored |
| Heading | 73.64° |
| Weather | Wind: 6.19 kts @ 95.77° (Gusts: 9.98 kts) Current: 1.17 kts @ 278.61° Wave: 0.76 m @ 356.77° |
| Export |
Current Location: Philippine Sea
| Name | First Visited | Last Visit |
|---|---|---|
| INDIAN OCEAN | Apr 4, 2026 | 2 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Philippine Sea | Apr 4, 2026 | 8 hours ago |
| Mediterranean Sea | Apr 4, 2026 | 2 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Great Australian Bight | Apr 4, 2026 | 2 months ago |
| Port of Beirut | departure | 2026-04-04T00:34:36.677Z |
| Port of Beirut | arrival | 2026-03-29T05:54:02.929Z |
No passages recorded for this boat yet.
| Overall | 0.00 nm (so far) |
| Current year (2026) | 0.00 nm (so far) |
| Current month (June) | 0.00 nm (so far) |
A map is loading