MarineVerse Globe - Public Boat Profile
| Boat Name | Pickles |
| Owner | Mitt31 |
| Location | Port of New York |
| Coordinates | 40°41'18.00"N, 74°1'27.35"W |
| Speed | ⚓ Anchored |
| Heading | 132.64° |
| Weather | Wind: 6.66 kts @ 287.47° (Gusts: 12.03 kts) Current: 0.10 kts @ 135.00° Wave: 0.29 m @ 164.36° |
Current Location: Port of New York
| Name | First Visited | Last Visit |
|---|---|---|
| South Pacific Ocean | Dec 1, 2025 | 3 weeks ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 18, 2025 | 5 days ago |
| Labrador Sea | Nov 1, 2025 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Baffin Bay | Oct 1, 2025 | 2 months ago |
| Kane Basin | Oct 1, 2025 | 2 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Kennedy Channel | Oct 6, 2025 | 3 months ago |
| Robeson Channel | Sep 1, 2025 | 3 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Hall Basin | Sep 1, 2025 | 3 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Cook Strait | Dec 1, 2025 | 1 month ago |
| Davis Strait | Nov 1, 2025 | 1 month ago |
| Port of New York | arrival | 2026-01-05T02:52:15.179Z |
| Port of Hobart | departure | 2026-01-05T02:52:14.529Z |
| Port of Hobart | arrival | 2026-01-05T01:50:33.927Z |
| Port of Sydney | departure | 2025-12-26T21:38:45.461Z |
| Port of Sydney | arrival | 2025-12-26T06:34:01.981Z |
| Port of Wellington | departure | 2025-12-07T21:14:40.968Z |
| Port of Wellington | arrival | 2025-12-06T23:24:00.742Z |
| Port of Wellington | departure | 2025-12-06T23:21:00.775Z |
| Port of Wellington | arrival | 2025-12-06T22:31:26.854Z |
| Napoli | departure | 2025-03-19T17:51:31.524Z |
| Napoli | arrival | 2025-03-19T17:11:35.127Z |
| Sharpness | departure | 2025-02-27T06:32:02.459Z |
| Sharpness | arrival | 2025-02-27T05:51:42.026Z |
| Port of Stenungsund | departure | 2025-02-19T23:41:05.938Z |
| Port of Stenungsund | arrival | 2025-02-19T23:11:34.984Z |
| Port of Kungsor | departure | 2025-02-16T10:11:06.309Z |
| Port of Kungsor | arrival | 2025-02-16T10:02:23.580Z |
| Port of Koping | departure | 2025-02-16T09:21:05.556Z |
| Port of Koping | arrival | 2025-02-16T08:40:59.441Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Sydney → Port of Hobart | Leaderboard | 12/26/2025, 9:38:45 PM | 1/5/2026, 1:50:33 AM | 220h 11m | 572.44 nm |
| 2 | Port of Wellington → Port of Sydney | Leaderboard | 12/7/2025, 9:14:40 PM | 12/26/2025, 6:34:01 AM | 441h 19m | 1203.79 nm |
| 3 | Napoli → Port of Wellington | Leaderboard | 3/19/2025, 5:51:31 PM | 12/6/2025, 10:31:26 PM | 6292h 39m | 9938.48 nm |
| 4 | Sharpness → Napoli | Leaderboard | 2/27/2025, 6:32:02 AM | 3/19/2025, 5:11:35 PM | 490h 39m | 949.59 nm |
| 5 | Port of Stenungsund → Sharpness | Leaderboard | 2/19/2025, 11:41:05 PM | 2/27/2025, 5:51:42 AM | 174h 10m | 622.69 nm |
| 6 | Port of Kungsor → Port of Stenungsund | Leaderboard | 2/16/2025, 10:11:06 AM | 2/19/2025, 11:11:34 PM | 85h | 156.67 nm |
| 7 | Port of Koping → Port of Kungsor | Leaderboard | 2/16/2025, 9:21:05 AM | 2/16/2025, 10:02:23 AM | 41m | 5.27 nm |
| Overall | 10213.86 nm (so far) |
| Current year (2026) | 302.95 nm (so far) |
| Current month (January) | 302.95 nm (so far) |
A map is loading