MarineVerse Globe - Public Boat Profile
| Boat Name | Russ |
| Sail # | |
| Owner | Russ |
| Location | Salish Sea |
| Coordinates | 48°10'0.32"N, 123°42'18.98"W |
| Speed | ⚓ Anchored |
| Heading | 278.85° |
| Weather | Wind: 3.89 kts @ 278.33° (Gusts: 7.28 kts) Current: 0.59 kts @ 288.67° Wave: 0.30 m @ 285.93° |
| Export |
Current Location: Salish Sea
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Nov 1, 2025 | 2 weeks ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Salish Sea | Aug 7, 2026 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| Queen Charlotte Sound | Jul 29, 2026 | 3 weeks ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 1422.76 nm (so far) |
| Current year (2026) | 1394.84 nm (so far) |
| Current month (August) | 388.62 nm (so far) |
A map is loading