MarineVerse Globe - Public Boat Profile
| Boat Name | Russ |
| Sail # | |
| Owner | Russ |
| Location | North Pacific Ocean |
| Coordinates | 48°21'52.86"N, 124°42'45.82"W |
| Speed | ⚓ Anchored |
| Heading | 245.83° |
| Weather | Wind: 2.51 kts @ 247.81° (Gusts: 5.01 kts) Current: 0.90 kts @ 194.34° Wave: 1.18 m @ 280.00° |
| Export |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Nov 1, 2025 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| Queen Charlotte Sound | Jul 29, 2026 | 3 days ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 1359.65 nm (so far) |
| Current year (2026) | 1331.73 nm (so far) |
| Current month (August) | 325.51 nm (so far) |
A map is loading