MarineVerse Globe - Public Boat Profile
| Boat Name | Trainfield |
| Sail # | |
| Owner | Trainfield |
| Location | |
| Coordinates | 33°53'43.55"S, 151°16'46.87"E |
| Speed | ⚓ Anchored |
| Heading | 232.00° |
| Weather | Wind: 3.08 kts @ 332.85° (Gusts: 8.59 kts) Current: 0.10 kts @ 157.12° Wave: 1.09 m @ 126.51° |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 21, 2025 | 1 month ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 5.08 nm (so far) |
| Current year (2026) | 0.00 nm (so far) |
| Current month (January) | 0.00 nm (so far) |
A map is loading